COPY TRADE RULE:
* Register must use IB: 1380015152
1. Technique: "My Op Area". 2. Money Management 1:3000
3. Daily trading (sometimes scalping)
4. Risk Reward at least 1:2
5. Target 10% - 30% per month.
MT4 : 1330000239
Contact : https://t.me/myoparea
Performance fee : 10%
Absolute Gain | -23% |
Total Net Profit USC | -10842 USC |
Total Net Profit Pips | -775363 Pips |
Total Deposit | 47117 USC |
Total Withdraw | -36275 USC |
Total Trades | 32409 Trades |
Total Volume | 653.08 Lot |
Last recorded Balance | 0 USC |
Last recorded Equity | 0 USC |
Profit Factor | 0.77% |
Account Age | 689 day(s) |
Worst Equity Drawdown | 70% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -0.61% |
Avg Profit/Month | -17% |
Avg Win (Pips) | 69 Pips |
Avg Win (USC) | 1.24 USC |
Avg Loss (Pips) | -1094 Pips |
Avg Loss (USC) | -18.49 USC |
Avg Trade (Pips) | -24 Pips |
Avg Trade (USC) | -0.33 USC |
Avg Trade Length | 862 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.