COPY TRADE RULE:
* Register must use IB: 1380015152
1. Technique: "My Op Area". 2. Money Management 1:3000
3. Daily trading (sometimes scalping)
4. Risk Reward at least 1:2
5. Target 10% - 30% per month.
MT4 : 1330000239
Contact : https://t.me/myoparea
Performance fee : 0%
Absolute Gain | 14% |
Total Net Profit USC | 4145 USC |
Total Net Profit Pips | 140202 Pips |
Total Deposit | 30178 USC |
Total Withdraw | -5396 USC |
Total Trades | 20531 Trades |
Total Volume | 418.99 Lot |
Last recorded Balance | 28956 USC |
Last recorded Equity | 20523 USC |
Profit Factor | 1.21% |
Account Age | 142 day(s) |
Worst Equity Drawdown | 40% |
Worst Closed Trade DD | 13% |
Avg Profit/Day | 0.32% |
Avg Profit/Month | 10% |
Avg Win (Pips) | 67 Pips |
Avg Win (USC) | 1.25 USC |
Avg Loss (Pips) | -735 Pips |
Avg Loss (USC) | -12.75 USC |
Avg Trade (Pips) | 7 Pips |
Avg Trade (USC) | 0.2 USC |
Avg Trade Length | 576 Minute(s) |
Last 7D Closed Trade | 1120 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.