MT4 : 1330000360
Contact :
Performance fee : 30%
Absolute Gain | 147% |
Total Net Profit USC | 9021 USC |
Total Net Profit Pips | 18832 Pips |
Total Deposit | 6141 USC |
Total Withdraw | -4000 USC |
Total Trades | 1515 Trades |
Total Volume | 113.15 Lot |
Last recorded Balance | 11162 USC |
Last recorded Equity | 10742 USC |
Profit Factor | 2.22% |
Account Age | 157 day(s) |
Worst Equity Drawdown | 19% |
Worst Closed Trade DD | 20% |
Avg Profit/Day | 1.17% |
Avg Profit/Month | 42% |
Avg Win (Pips) | 32 Pips |
Avg Win (USC) | 12.78 USC |
Avg Loss (Pips) | -99 Pips |
Avg Loss (USC) | -32 USC |
Avg Trade (Pips) | 12 Pips |
Avg Trade (USC) | 5.95 USC |
Avg Trade Length | 1329 Minute(s) |
Last 7D Closed Trade | 70 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.