Short and medium term trading style
- for micro account, suggests use $30 for minimum account balance
- for standard account, suggests use $300 for minimum account balance
- for premium account, suggests use $3000 for minimum account balance
You have to register with my refferal IB code
https://secure.fwfxindo.com/client/register?ib=1380015152
MT4 : 1330000516
Contact :
Performance fee : 10%
| Absolute Gain | -7% |
| Total Net Profit USC | -2251 USC |
| Total Net Profit Pips | -92626 Pips |
| Total Deposit | 32348 USC |
| Total Withdraw | -29576 USC |
| Total Trades | 2840 Trades |
| Total Volume | 45.25 Lot |
| Last recorded Balance | 565 USC |
| Last recorded Equity | 516 USC |
| Profit Factor | 0.78% |
| Account Age | 1066 day(s) |
| Worst Equity Drawdown | 86% |
| Worst Closed Trade DD | 97% |
| Avg Profit/Day | -100% |
| Avg Profit/Month | -100% |
| Avg Win (Pips) | 267 Pips |
| Avg Win (USC) | 3.39 USC |
| Avg Loss (Pips) | -1609 Pips |
| Avg Loss (USC) | -22.79 USC |
| Avg Trade (Pips) | -34 Pips |
| Avg Trade (USC) | -0.79 USC |
| Avg Trade Length | 1041 Minute(s) |
| Last 7D Closed Trade | 330 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.