play safe but follow at your own risk, weekly target 10-20 percent, weekly withdrawal
MT4 : 1330000660
Contact :
Performance fee : 10%
Absolute Gain | -38% |
Total Net Profit USC | -5461 USC |
Total Net Profit Pips | -31468 Pips |
Total Deposit | 14500 USC |
Total Withdraw | -4200 USC |
Total Trades | 843 Trades |
Total Volume | 282.64 Lot |
Last recorded Balance | 4839 USC |
Last recorded Equity | 3699 USC |
Profit Factor | 0.8% |
Account Age | 81 day(s) |
Worst Equity Drawdown | 76% |
Worst Closed Trade DD | 81% |
Avg Profit/Day | -7.08% |
Avg Profit/Month | -89% |
Avg Win (Pips) | 84 Pips |
Avg Win (USC) | 29.55 USC |
Avg Loss (Pips) | -1059 Pips |
Avg Loss (USC) | -310.21 USC |
Avg Trade (Pips) | -37 Pips |
Avg Trade (USC) | -6.48 USC |
Avg Trade Length | 1369 Minute(s) |
Last 7D Closed Trade | 135 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.