MT4 : 1330000832
Contact :
Performance fee : 20%
Absolute Gain | 333% |
Total Net Profit USC | 8320 USC |
Total Net Profit Pips | 20410 Pips |
Total Deposit | 2500 USC |
Total Withdraw | 0 USC |
Total Trades | 1022 Trades |
Total Volume | 51.77 Lot |
Last recorded Balance | 10820 USC |
Last recorded Equity | 10707 USC |
Profit Factor | 3.02% |
Account Age | 38 day(s) |
Worst Equity Drawdown | 59% |
Worst Closed Trade DD | 41% |
Avg Profit/Day | 5% |
Avg Profit/Month | 332% |
Avg Win (Pips) | 26 Pips |
Avg Win (USC) | 12.79 USC |
Avg Loss (Pips) | -103 Pips |
Avg Loss (USC) | -82.19 USC |
Avg Trade (Pips) | 20 Pips |
Avg Trade (USC) | 8.14 USC |
Avg Trade Length | 2029 Minute(s) |
Last 7D Closed Trade | 251 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.