MT4 : 1380005245
Contact :
Performance fee : 0%
| Absolute Gain | 32% |
| Total Net Profit USD | 294 USD |
| Total Net Profit Pips | 23212 Pips |
| Total Deposit | 932 USD |
| Total Withdraw | -731 USD |
| Total Trades | 6903 Trades |
| Total Volume | 72.9 Lot |
| Last recorded Balance | 495 USD |
| Last recorded Equity | 153 USD |
| Profit Factor | 1.41% |
| Account Age | 3270 day(s) |
| Worst Equity Drawdown | 98% |
| Worst Closed Trade DD | 3% |
| Avg Profit/Day | 0.05% |
| Avg Profit/Month | 2% |
| Avg Win (Pips) | 16 Pips |
| Avg Win (USD) | 0.18 USD |
| Avg Loss (Pips) | -59 Pips |
| Avg Loss (USD) | -0.61 USD |
| Avg Trade (Pips) | 3 Pips |
| Avg Trade (USD) | 0.04 USD |
| Avg Trade Length | 24659 Minute(s) |
| Last 7D Closed Trade | 7 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2026, Firewood Global Ltd.