MT4 : 1380007754
Contact :
Performance fee : 0%
Absolute Gain | 0% |
Total Net Profit USD | 0 USD |
Total Net Profit Pips | 0 Pips |
Total Deposit | 238 USD |
Total Withdraw | -121 USD |
Total Trades | 0 Trades |
Total Volume | 0 Lot |
Last recorded Balance | 118 USD |
Last recorded Equity | 118 USD |
Profit Factor | 0% |
Account Age | 2088 day(s) |
Worst Equity Drawdown | 0% |
Worst Closed Trade DD | 0% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 0 Pips |
Avg Win (USD) | 0 USD |
Avg Loss (Pips) | 0 Pips |
Avg Loss (USD) | 0 USD |
Avg Trade (Pips) | 0 Pips |
Avg Trade (USD) | 0 USD |
Avg Trade Length | 0 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.