Price Action and flip market
MT4 : 1380024553
Contact : @HansFiew
Performance fee : 0%
Absolute Gain | 335% |
Total Net Profit USD | 1345 USD |
Total Net Profit Pips | -1357130 Pips |
Total Deposit | 402 USD |
Total Withdraw | -1670 USD |
Total Trades | 174 Trades |
Total Volume | 15.22 Lot |
Last recorded Balance | 77 USD |
Last recorded Equity | 87 USD |
Profit Factor | 3.61% |
Account Age | 323 day(s) |
Worst Equity Drawdown | 81% |
Worst Closed Trade DD | 76% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 1779 Pips |
Avg Win (USD) | 15 USD |
Avg Loss (Pips) | -31534 Pips |
Avg Loss (USD) | -10.3 USD |
Avg Trade (Pips) | -7794 Pips |
Avg Trade (USD) | 7.73 USD |
Avg Trade Length | 4185 Minute(s) |
Last 7D Closed Trade | 2 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.