MT4 : 1680009767
Contact :
Performance fee : 0%
| Absolute Gain | -20% |
| Total Net Profit USD | -5433 USD |
| Total Net Profit Pips | -58723 Pips |
| Total Deposit | 27760 USD |
| Total Withdraw | -22326 USD |
| Total Trades | 8390 Trades |
| Total Volume | 212.18 Lot |
| Last recorded Balance | 12 USD |
| Last recorded Equity | 12 USD |
| Profit Factor | 0.55% |
| Account Age | 3418 day(s) |
| Worst Equity Drawdown | 46% |
| Worst Closed Trade DD | 100% |
| Avg Profit/Day | -100% |
| Avg Profit/Month | -100% |
| Avg Win (Pips) | 23 Pips |
| Avg Win (USD) | 1.15 USD |
| Avg Loss (Pips) | -71 Pips |
| Avg Loss (USD) | -4.51 USD |
| Avg Trade (Pips) | -7 Pips |
| Avg Trade (USD) | -0.65 USD |
| Avg Trade Length | 59 Minute(s) |
| Last 7D Closed Trade | 2 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2026, Firewood Global Ltd.