MT4 : 1680050810
Contact :
Performance fee : 30%
Absolute Gain | -62% |
Total Net Profit USD | -1649 USD |
Total Net Profit Pips | -35938 Pips |
Total Deposit | 2670 USD |
Total Withdraw | -1025 USD |
Total Trades | 508 Trades |
Total Volume | 26.52 Lot |
Last recorded Balance | -4 USD |
Last recorded Equity | -4 USD |
Profit Factor | 0.69% |
Account Age | 674 day(s) |
Worst Equity Drawdown | 97% |
Worst Closed Trade DD | 98% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 236 Pips |
Avg Win (USD) | 11.62 USD |
Avg Loss (Pips) | -597 Pips |
Avg Loss (USD) | -28.7 USD |
Avg Trade (Pips) | -71 Pips |
Avg Trade (USD) | -3.25 USD |
Avg Trade Length | 730 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.