MT4 : 1980000070
Contact :
Performance fee : 35%
Absolute Gain | -2% |
Total Net Profit USD | -17 USD |
Total Net Profit Pips | -120819 Pips |
Total Deposit | 925 USD |
Total Withdraw | -691 USD |
Total Trades | 1051 Trades |
Total Volume | 31.02 Lot |
Last recorded Balance | -0 USD |
Last recorded Equity | -0 USD |
Profit Factor | 0.99% |
Account Age | 184 day(s) |
Worst Equity Drawdown | 63% |
Worst Closed Trade DD | 76% |
Avg Profit/Day | -1.73% |
Avg Profit/Month | -41% |
Avg Win (Pips) | 386 Pips |
Avg Win (USD) | 3.35 USD |
Avg Loss (Pips) | -1046 Pips |
Avg Loss (USD) | -6.26 USD |
Avg Trade (Pips) | -115 Pips |
Avg Trade (USD) | -0.02 USD |
Avg Trade Length | 217 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.