MT4 : 1980000070
Contact :
Performance fee : 35%
Absolute Gain | 52% |
Total Net Profit USD | 286 USD |
Total Net Profit Pips | 793 Pips |
Total Deposit | 550 USD |
Total Withdraw | -691 USD |
Total Trades | 337 Trades |
Total Volume | 13.2 Lot |
Last recorded Balance | -0 USD |
Last recorded Equity | -0 USD |
Profit Factor | 1.31% |
Account Age | 9 day(s) |
Worst Equity Drawdown | 4% |
Worst Closed Trade DD | 84% |
Avg Profit/Day | -19.27% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 139 Pips |
Avg Win (USD) | 5.08 USD |
Avg Loss (Pips) | -334 Pips |
Avg Loss (USD) | -9.47 USD |
Avg Trade (Pips) | 2 Pips |
Avg Trade (USD) | 0.85 USD |
Avg Trade Length | 118 Minute(s) |
Last 7D Closed Trade | 185 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.