MT4 : 1980000237
Contact :
Performance fee : 15%
Absolute Gain | 8% |
Total Net Profit USD | 84 USD |
Total Net Profit Pips | 173 Pips |
Total Deposit | 1000 USD |
Total Withdraw | 0 USD |
Total Trades | 10 Trades |
Total Volume | 0.5 Lot |
Last recorded Balance | 1081 USD |
Last recorded Equity | 1081 USD |
Profit Factor | 13.31% |
Account Age | 14 day(s) |
Worst Equity Drawdown | 3% |
Worst Closed Trade DD | 0% |
Avg Profit/Day | 0.57% |
Avg Profit/Month | 19% |
Avg Win (Pips) | 23 Pips |
Avg Win (USD) | 11.39 USD |
Avg Loss (Pips) | -7 Pips |
Avg Loss (USD) | -3.43 USD |
Avg Trade (Pips) | 17 Pips |
Avg Trade (USD) | 8.43 USD |
Avg Trade Length | 2343 Minute(s) |
Last 7D Closed Trade | 5 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2023, Firewood Global Ltd.